| Our Equipment |
| Numerical Control Equipment |
| 1 | Samsung | SL2000M CNC Lathe w/ Bar Feeder | |
| 1 | Samsung | SL2500ASY Dual Chuck CNC Lathe | |
| 1 | Samsung | SL3000 CNC Lathe | |
| 1 | Miyano | Model BNX-51MSY Dual Turret Lathe w/Bar Feeder | |
| 1 | Fuji | Model CSD-300 4 Axis 2 Spindle CNC Lathe |
|
| 2 | Fuji | Model FS4-31G1 Lathes | |
| 1 | Fuji | Model TN-35TL Lathe w/Loader | |
| 2 | Okuma-Howa | Model M-4-H Horizontal Machining Center, 4-Axis CNC Control, 32 Tool Magazine, Automatic Tool Changer, Rotary Table | |
| 1 | Okuma-Howa | Model 6VA Vertical Machining Center, 3-Axis, Fanuc 15M CNC Control | |
| 1 | Fanuc Robodrill | Model 10B Vertical Machining Center, 3-Axis, 2 Pallets, 10 Tool Automatic Changer, Fanuc 16M CNC Control | |
| 1 | Samsung | Model SL-25B/500 CNC Turning Center, Fanuc Oi-TD CNC Control |
|
| 1 | Samsung | Model SL25/BMC/1000 CNC Lathe |
|
| 1 | Samsung | Model DMC 6TL Lathe, LNS Quick Load Bar Feeder, Fanuc Oi-TD CNC Control | |
| 2 | Samsung | Model SL-20MC CNC Lathe |
|
| 2 | Samsung | Model SL20/500 CNC Lathe |
|
| 2 | Miyano | Model LZ-01R2 2-Axis Self-Loading Turning Centers, Fanuc 2li CNC Control, Live Tooling Option |
|
| 1 | Hitachi Seiki | Model HT20SII Lathe, 2-Axis, 10 Station Turret LNS Quick Load Bar Feeder, Seicos LY CNC Control, 8" Chuck | |
| 2 | Takasawa Lathe | Model Tk-2 Vertical CNC Lathe | |
| 1 | Takasawa M/C | Model MAC-V1E Vertical Machining Center, 4-Axis Rotary Table | |
| 1 | Centerless Grinder | Gold Crown CNC Model GC200, Mach Motion Touch Screen Control Model X15-250-A1, CNC Form Dresser, 5-Axis CNC Control |
| Saw Department |
| Precision Grinding Equipment |
| Double Disk Grinder | DV2-Besly Vertical Disk Grinder | |
| Centerless Grinder | Gold Crown CNC Model GC200, Mach Motion Touch Screen Control Model X15-250-A1, CNC Form Dresser, 5-Axis CNC Control | |
| Newall-Kruegar Grinder | Model L-6 Plain Cylindrical Grinder, 10"x24" Size Control, Plunge Infeed | |
| Newall-Kruegar Grinder | Model L-12 Plain Cylindrical Grinder, 12"x36" Size Control, Plunge Infeed | |
| Brown & Sharpe | Model 5 O.D. Grinder | |
| Heald Sizematic | Model 172 Internal Grinder |
| Precision Boring Equipment |
| Ckeernab Jig Bore | Layout Jig Bore, 18"x36" Table |
| Tool Room Equipment |
| Bridgeport | 9"x24" Table | |
| Pearson Raw Type | 10"x45" Table | |
| Supermax | Model 16VS Bridgeport Style Mill, Digital Readout | |
| Superman | Model 12VS Bridgeport Style Mill, Digital Readout | |
| DoAll Grinder | Model NC23-510-A Carbide Tool Grinder | |
| Parker Majestic #2 Surface Grinder | ||
| Delta Grinder | Model NC23-510-A Carbide Tool Grinder | |
| Dayton Pedestal Grinder | Model 12853, 1HP | |
| Lima Pedestal Grinder | ||
| Cincinnati Pedestal Grinder | ||
| Baldor Grinder | Model 8107 Buffer, Bench Type |
| Production Milling Equipment |
| Sundstrand Horizontal Mill | ||
| Cincinnati Vertical Mill #317 | ||
| Cincinnati Vertical Mill #347 |
|
Inspection Equipment Complete Inspection Department - Layout, In-Process and Final Inspection capabilities on all parts based on customer requirements. Statistical Process Controls in place to maintain capability of all processes. |
| Fuji Gage Unit | Model 8821600100 | |
| Starrett Comparator | Model HE400 Precision Optical | |
| Starrett C.M.M | Model HGC2018-16 | |
| Profilometer | Mitutoyo SJ-201 (2) | |
| Profilometer | Bendix Type QE Amlimeter | |
| Hardness Tester | Model 3R National, Diamond Cone | |
| Hardness Tester | Newage Portable | |
| Optical Comparator | Sheffield Style 2000 | |
| 30" X 60" Granite Inspection Table | ||
| Mitutoyo Crysta Apex-s CMM | ||
| 18" X 24" Granite Surface Plates | ||
| Bore Gages | Complete Set Sunnen Dial Bore Gages | |
| 81 PC. Dearborn Gage Block Master Set | ||
| Sets Dearborn Gage Blocks Floor Usage |
|
Material Handling Equipment Assorted in plant storage containers, pallet jacks, roller tubs for accurate inventory control. |
| Allis Chalmers | 10,000 lb. Capacity Hydraulic Fork Lift Truck | |
| Caterpillar | 8,000 lb. Capacity Hydraulic Fork Lift Truck | |
| Crane | 15 Ton Overhead Crane, Double Hoist w/Remote Control |
| Drilling & Tapping Equipment |
| Powermatic | Model 1200 Drill Press | |
| Delta | Model 118 Drill Press | |
| Delta | 2 Spindle Drill Press | |
| Drill Press | Buffalo Production Table Drill Press, 6 Spindles | |
| Drill Press | Walker Turner #2 Drill Press | |
| Drill Press | Model DA Procunier Drill Press | |
| Drill Press | Production Autocycle, Vickers Control, Flange Quill | |
| Tapper | Model 62, 30"x48" Table, Articulating Arm |
| Fabrication |
| Miller Welder | Model SRTA-2A, 300 AMP | |
| Miller Welder | Model CP-250 TS Mig | |
| Craftsman Welder | Model 113 | |
| Heath Shape Cutter | Model 442, Double Torch | |
| Hydraulic Press | Model 3042 Enerpac 50 Ton Hydraulic Press | |
| Hydraulic Press | Enerpac 200 Ton Hydraulic Press | |
| Oxy-Acetylene Cutting 7 Burning Torches | ||
| Milwaukee Hand Grinders |
| Misc. Equipment |
| Horizontal Broach | American Type H-6-48-6 | |
| Vertical Broach | American Triway Internal Vertical Pulldown | |
| Press Broach | Detroit Model 10-SR-PB, 10 Ton x 36" Stroke | |
| Sunnen Hone | Model 1800, Automatic Stroke | |
| Sunnen Hone | Model 1600, Automatic Stroke | |
| Sunnen Hone | Model CHV-37E Line Hone | |
| Vertical Shaper | Model B Pratt & Whitney Vertical Shaper | |
| Famas Kleen Parts Washer | ||
| Parts Washer | Graymills Model TL-2B | |
| Air Compressor | Sullair Model ES8-25-HACAC | |
| Air Compressor | National Air Model 350-15 | |
| Trinco Dry Blast | ||
| Floor Scale | Model E4848-10 w/DW750 Weight Indicator & H/D Riser Platform w/Leveling Pads | |
| Digital Scales | Electronic 0 to 35 lb Capacity | |
| Electro Arc EDM | Model 2-SE |